Henry Armstrong

 

his record

 

The Cyber Boxing Zone
 

Born: December 12, 1912 Columbus, MS
Died: October 23, 1988 Los Angeles, CA

Career Record: 150-21-9 (100 kayos)

 1931
 Jul 28	Al Iovino		Braddock, PA 		KO by 3
 Aug 7	Sammy Burns		Millvale, PA		W 6
 
 1932
 Aug 30	Eddie Trujillo		Los Angeles		L 4
 Sep 27	Al Greenfield		Los Angeles		L 4
 Oct 1	Max Tarley		Los Angeles		W 4
 Nov 1	Young Bud Taylor	Los Angeles		W 4
 Dec 1	Vince Trujillo		Los Angeles		KO 2
 Dec 13	Gene Espinosa		Los Angeles		W 4
 Dec 31	Young Corpus		Los Angeles		W 4
 
 1933
 Feb 3	Johnny "Mickey" Ryan	Los Angeles		W 6
 Feb 17	George Dundee		Los Angeles		W 6
 Mar 21	Paul Wangley		Los Angeles		KO 4
 Apr 28	Perfecto Lopez		Los Angeles		W 6
 May 31	Max Tarley		Los Angeles		KO 3
 Jun 7	Ricky Hall		Los Angeles		KO 3
 Jul 11	Baby Manuel		Los Angeles		L 6
 Aug 8	Bobby Calmes		Los Angeles		KO 5
 Aug 30	Hoyt Jones		Los Angeles		D 4
 Sep 5	Perfecto Lopez		Los Angeles		D 4
 Sep 7	Joe Sanchez		Los Angeles		KO 4
 Sep 28	Perfecto Lopez		Los Angeles		W 8
 Oct 11	Perfecto Lopez		Los Angeles		D 4
 Oct 19	Johnny Granone		Sacramento, CA		KO 5
 Nov 3	Kid Moro		Pismo Beach, CA		W 10
 Nov 23	Kid Moro		Stockton, CA		D 10
 Dec 14	Gene Espinosa		Sacramento, CA		KO 7
 
 1934
 Jan 26	Baby Manuel		Sacramento, CA		W 10
 Feb 13	Benny Pelz		Los Angeles		W 6
 Mar 8	Perfecto Lopez		Los Angeles		W 8
 Mar 17	Young Danny		Los Angeles		KO 1
 May 4	Kid Moro		Watsonville, CA		D 10
 May 10	Mark Diaz		Los Angeles		W 8
 May 22	Johnny DeFoe		Los Angeles		KO 5
 Jun 5	Vicente Torres		Los Angeles		W 4
 Jun 14	Davey Abad		Sacramento, Ca		W 10
 Jul 17	Perfecto Lopez		Los Angeles		W 6
 Aug 28	Perfecto Lopez		Los Angeles		KO 5
 Sep 13	Max Tarley		Los Angeles		KO 3
 Nov 3	Baby Arizmendi		Mexico City		L 12
 Dec 2	Joe Conde		Mexico City		KO 7
 Dec 15	Ventura Arana		Mexico City		KO 5
 
 1935
 Jan 2	Baby Arizmendi		Mexico City		L 12
 	(For Vacant California-Mexico World Featherweight Title)
 Feb 15	Baby Casanova		Mexico City		LDQ 5
 Mar 19	Sal Hernandez		Los Angeles		KO 2
 Mar 31	Davey Abad		Mexico City		L 10
 Apr 6	Tully Corvo		Los Angeles		KO 5
 Apr 16	Frankie Covelli		Los Angeles		W 8
 May 28	Davey Abad		Los Angeles		W 10
 Jun 25	Varias Milling		Los Angeles		W 10
 Sep 8	Perfecto Lopez		San Francisco		D 8
 Oct 21	Lestor Marston		Oakland			KO 7
 Nov 12	Leo Lomeli		Oakland			KO 6
 Nov 27	Midget Wolgast		Oakland			W 10
 Dec 6	Alton Black		Reno			KO 8
 
 1936
 Jan 1	Joe Conde		Mexico City		L 10
 Feb 26	Ritchie Fontaine	Oakland			L 10
 Mar 31	Ritchie Fontaine	Los Angelees		W 10
 Apr 17	Alton Black		Reno			KO 8
 May 19	Bobby Leyvas		Los Angeles		KO 4
 Jun 22	Johnny DeFoe		Butte, MT		W 10
 Aug 4	Baby Arizmendi		Los Angeles		W 10
 	(Wins California-Mexico World Featherweight Title)
 Aug 28	Juan Zurita		Los Angeles		KO 4
 Sep 3	Buzz Brown		Portland, OR		W 10
 Sep 8	Dommy Ganzon		Sacramento, CA		KO 1
 Oct 27	Mike Belloise		Los Angeles		W 10
 Nov 2	Gene Espinosa		Los Angeles		KO 1
 Nov 17	Joey Alcanter		St. Louis		KO 6
 Dec 3	Tony Chavez		St. Louis		LDQ 8
 
 1937
 Jan 1	Baby Casanova		Mexico City		KO 3
 Jan 19	Tony Chavez		Los Angeles		KO 10
 Feb 2	Moon Mullins		Los Angeles		KO 2
 Feb 19	Varias Milling		Hollywood, CA		KO 4
 Mar 2	Joe Rivers		Los Angeles		KO 4
 Mar 12	Mike Belloise		New York		KO 4
 Mar 19	Aldo Spoldi		New York		W 10
 Apr 6	Pete DeGrasse		Los Angeles		KO 10
 May 4	Frankie Klick		Los Angeles		KO 4
 May 28	Wally Hally		Los Angeles		KO 4
 Jun 9	Mark Diaz		Pasadena, CA		KO 4
 Jun 15	Jackie Carter		Los Angeles		KO 4
 Jul 8	Alf Blatch		New York		KO 3
 Jul 19	Lew Massey		New York		KO 4
 Jul 27	Benny Bass		Philadelphia		KO 4
 Aug 13	Eddie Brink		New York		KO 3
 Aug 16	Johnny Cabello		Washington DC		KO 2
 Aug 31	Orville Drouillard	Detroit			KO 5
 Sep 9	Charley Burns		Pittsburgh		KO 4
 Sep 16	Johnny DeFoe		New York		KO 4
 Sep 21	Bobby Dean		Youngstown, PA		KO 1
 Oct 18	Joe Marciente		Philadelphia		KO 3
 Oct 29	Petey Sarron		New York		KO 6
 	(Unifies World Featherweight Title)
 Nov 19	Billy Beauhold		New York		KO 5
 Nov 23	Joey Brown		Buffalo			KO 2
 Dec 6	Tony Chavez		Cleveland		KO 1
 Dec 12	Johnny Jones		New Orleans		KO 2
 
 1938
 Jan 12	Enrico Venturi		New York		KO 6
 Jan 21	Frankie Castillo	Phoenix			KO 3
 Jan 22	Tommy Brown		Tucson, AZ		KO 2
 Feb 1	Chalky Wright		Los Angeles		KO 3
 Feb 9	Al Citrino		San Francisco		KO 4
 Feb 25	Everett Rightmire	Chicago			KO 4
 Feb 28	Charley Burns		Minneapolis		KO 2
 Mar 15	Baby Arizmendi		Los Angeles		W 10
 Mar 25	Eddie Zivic		Detroit			KO 4
 Mar 30	Lew Feldman		New York		KO 5
 May 31	Barney Ross		Long Island, NY		W 15
 	(Wins World Welterweight Title)
 Aug 17	Lou Ambers		New York		W 15
 	(Wins World Lightweight Title)
 Sep	Vacates World Featherweight Title
 Nov 25	Ceferino Garcia		New York		W 15	
 	(Retains World Welterweight Title)
 Dec 5	Al Manfredo		Cleveland		KO 3
 	(Retains World Welterweight Title)
 
 1939
 Jan 10	Baby Arizmendi		Los Angeles		W 10
 	(Retains World Welterweight Title)

Feb 6   George Henry		Milwaukee, WI		Exh 4
Feb 7   George Henry		La Crosse		Exh 4
Feb 8   George Henry		Racine			Exh 3
Feb 8   Indian Billy Lee	Racine			Exh 1

 Mar 4	Bobby Pacho		Havana			KO 4
 	(Retains World Welterweight Title)
 Mar 16	Lew Feldman		St. Louis		KO 1
 	(Retains World Welterweight Title)
 Mar 31	Davey Day		New York		KO 12
 	(Retains World Welterweight Title)
 May 25	Ernie Roderick		London			W 15
 	(Retains World Welterweight Title)
 Aug 22	Lou Ambers		New York		L 15
 	(Loses World Lightweight Title)
 Oct 9	Al Manfredo		Des Moines, IA		KO 4
 	(Retains World Welterweight Title)
 Oct 13	Howard Scott		Minneapolis		KO 2
 	(Retains World Welterweight Title)
 Oct 20	Ritchie Fontaine	Seattle			KO 3
 	(Retains World Welterweight Title)
 Oct 24	Jimmy Garrison		Los Angeles		W 10
 	(Retains World Welterweight Title)
 Oct 30	Bobby Pacho		Denver			KO 4
 	(Retains World Welterweight Title)
 Dec 11	Jimmy Garrison		Cleveland		KO 7
 	(Retains World Welterweight Title)
 
 1940
 Jan 4	Joe Ghnouly		St. Louis		KO 5
 	(Retains World Welterweight Title)
 Jan 24	Pedro Montanez		New York		KO 9
 	(Retains World Welterweight Title)
 Mar 1	Ceferino Garcia		Los Angeles		D 10	
 	(For New York World Middleweight Title)
 Apr 26	Paul Junior		Boston			KO 7
 	(Retains World Welterweight Title)
 May 24	Ralph Zanelli		Boston			KO 5
 	(Retains World Welterweight Title)
 Jun 21	Paul Junior		Portland, ME		KO 3
 	(Retains World Welterweight Title)
 Jul 17	Lew Jenkins		New York		KO 6
 	(Retains World Welterweight Title)
 Sep 23	Phil Furr		Washington DC		KO 3
 	(Retains World Welterweight Title)
 Oct 4	Fritzie Zivic		New York		L 15
 	(Loses World Welterweight Title)
 
 1941
 Jan 17	Fritzie Zivic		New York		KO by 12
 	(For World Welterweight Title)
 
 1942
 Jun 1	Johnny Taylor		San Jose, CA		KO 4
 Jun 24	Sheik Rangel		Oakland			W 10
 Jul 3	Reuben Shank		Denver			L 10
 Jul 20	Joe Ibarra		Sacramento, CA		KO 3
 Aug 3	Aldo Spoldi		San Francisco		KO 7
 Aug 13	Jackie Burke		Ogden, UT		W 10
 Aug 26	Rodolfo Ramirez		Oakland			KO 8
 Sep 7	Johnny Taylor		Pittman, CA		KO 3
 Sep 14	Leo Rodak		San Francisco		KO 8
 Sep 30	Earl Turner		Oakland			KO 4
 Oct 13	Juan Zurita		Los Angeles		KO 2
 Oct 26	Fritzie Zivic		San Francisco		W 10
 Dec 4	Lew Jenkins		Portland, OR		KO 8
 Dec 14	Saverio Turiello	San Francisco		KO 4
 
 1943
 Jan 5	Jimmy McDaniels		Los Angeles		W 10
 Mar 2	Willie Joyce		Los Angeles		L 10
 Mar 8	Tippy Larkin		San Francisco		KO 2
 Mar 22	Al Tribuani		Philadelphia		W 10
 Apr 2	Beau Jack		New York		L 10
 Apr 30	Saverio Turiello	Washington DC		KO 5
 May 7	Tommy Jessup		Boston			KO 1
 May 24	Maxie Shapiro		Philadelphia		KO 7
 Jun 11	Sammy Angott		New York		W 10
 Jul 24	Willie Joyce		Hollywood, CA		W 10
 Aug 6	Jimmy Garrison		Portland, OR		W 10
 Aug 14	Joey Silva		Spokane, WA		W 10
 Aug 27	Ray Robinson		New York		L 10
 
 1944
 Jan 14	Aldo Spoldi		Portland, OR		KO 3
 Jan 26	Saverio Turiello	Kansas City		KO 7
 Feb 7	Lew Hanbury		Washington DC		KO 3
 Feb 23	Jimmy Garrison		Kansas City		KO 5
 Feb 29	Jackie Byrd		Des Moines, IA		KO 4
 Mar 14	Johnny Jones		Miami			KO 5
 Mar 20	Frankie Wills		Washington DC		W 10
 Mar 24	Ralph Zanelli		Boston			W 10
 Apr 25	John Thomas		Los Angeles		W 10
 May 16	Ralph Zanelli		Boston			W 10
 May 22	Aaron Perry		Washington DC		KO 6
 Jun 2	Willie Joyce		Chicago			L 10
 Jun 15	Al Davis		New York		KO 2
 Jun 21	Nick Latsios		Washington DC		W 10
 Jul 4	John Thomas		Los Angeles		L 10
 Jul 14	Slugger White		Hollywood, CA		D 10
 Aug 21	Willie Joyce		San Francisco		W 10
 Sep 15	Aldo Spoldi		St. Louis		KO 2
 Nov 4	Mike Belloise		Portland, OR		KO 4
 
 1945
 Jan 17	Chester Slider		Oakland			D 10
 Feb 6	Gennaro Rojo		Los Angeles		W 10
 Feb 14	Chester Slider		Oakland			L 10

fighttoys.com
home page