George Foreman

his record

The Cyber Boxing Zone
 

Born: January 10, 1949, Marshall, Texas

Amateur Record: 22-4
Pro Record: 76-5-0/68 kayos

Amateur Highlights

1968 
Aug --   Heinz Deiter		Hanover, Ger	L DQ 3
Sep 21   Otis Evans				W 3
Oct      Lucjan Trela 		Mexico City	W 3 (4-1)
Oct      Ione Alexe		Mexico City	KO 3
Oct      Giorgio Bambini	Mexico City	KO 2
Oct 27   Ionas Chepulis		Mexico City	KO 2
	(Wins Olympic Heavyweight Gold Medal)

Professional Record

                                         Sched.                      
     Date            Opponent             Rds.     Result   Time   

June 23, 1969   Don Waldheim          6        KO 3    1:54
July 1, 1969    Fred Askew            6        KO 1    2:30
July 14, 1969   Sylvester Dullaire    6        KO 1    2:59
Aug. 18, 1969   Chuck Wepner          8       TKO 3    0:54
Sept. 18, 1969  John Carroll          8        KO 1    2:19
Sept. 23, 1969  Cookie Wallace        6        KO 2    0:19
Oct. 7, 1969    Vernon Clay           6       TKO 2    0:32
Oct. 31, 1969   Roberto Davila        8      W unan     --
Nov. 5, 1969    Leo Peterson          8        KO 4    1:00
Nov. 18, 1969   Max Martinez         10        KO 2    2:35
Dec. 6, 1969    Bob Hazelton          6        KO 1    1:22
Dec. 16, 1969   Levi Forte           10      W unan     --
Dec. 18, 1969   Gary Wiler           10       TKO 1

Jan. 6, 1970    Charley Polite       10        KO 4    0:34
Jan. 26, 1970   Jack O'Halloran      10        KO 5    1:10
Feb. 16, 1970   Gregorio Peralta     10      W unan     --
March 31, 1970  Rufus Brassell       10        KO 1    2:42
April 17, 1970  James J. Woody       10       TKO 3    0:37
April 29, 1970  Aaron Eastling       10       TKO 4    2:24
May 16, 1970    George Johnson       10       TKO 7    1:41
July 20, 1970   Roger Russell        10       TKO 1    1:50
Aug. 4, 1970    George Chuvalo       10       TKO 3    1:41
Nov. 3, 1970    Lou Bailey           10        KO 3    1:50
Nov. 18, 1970   Boone Kirkman        10       TKO 2    0:41
Dec. 18, 1970   Mel Turnbow          10       TKO 1    2:58

Feb. 8, 1971    Charlie Boston       10        KO 1    2:01
April 3, 1971   Stamford Harris      10        KO 2    2:38
May 10, 1971    Gregorio Peralta     15       TKO 10   2:52
      (PAN AM TITLE)
Sept. 14, 1971  Vic Scot             10        KO 1    1:35 
Sept. 21, 1971  Leroy Caldwell       10        KO 2    1:54
Oct. 7, 1971    Ollie Wilson         10       TKO 2    2:35
Oct. 29, 1971   Luis F. Pires        10       TKO 5     *

Feb. 29, 1972   Murphy Goodwin       10        KO 2    1:02
March 7, 1972   Clarence Boone       10       TKO 2    2:56
April 10, 1972  Ted Gullick          10        KO 2    2:28
May 11, 1972    Miguel A. Paez       15        KO 2    2:29
      (PAN AM TITLE)
Oct. 10, 1972   Terry Sorrels        10        KO 2    1:05

Jan. 22, 1973   Joe Frazier          15       TKO 2    1:35
      (WORLD TITLE)

Apr 28   Lonnie Bennett           Las Vegas      Exh 2
Apr 28   Victor Scott             Las Vegas      Exh 2
Apr 28   Terry Hinsky             Las Vegas      Exh
Apr 28   Eddie "Bossman" Jones    Las Vegas      Exh

Sept. 1, 1973   Jose "King" Roman    15        KO 1    2:00
      (WORLD TITLE)

March 26, 1974  Ken Norton           15       TKO 2    2:00
      (WORLD TITLE)
Oct. 30, 1974   Muhammad Ali         15     KO by 8    2:58 
     (WORLD TITLE)

1975
Apr 26          Charley Polite      Toronto          Exh 3
Apr 26          Boone Kirkman       Toronto          Exh 3
Apr 26          Terry Daniels       Toronto          Exh 2
Apr 26          Jerry Judge         Toronto          Exh 2
Apr 26          Alonzo Johnson      Toronto          Exh 2
Nov 26          Jody Ballard        Kimasha Lake     Exh 2  
Dec 17          Eddie Brooks        San Francisco    Exh 4

Jan. 24, 1976   Ron Lyle            10        KO 5    2:28
June 15, 1976   Joe Frazier          10       TKO 5    2:26
Aug. 14, 1976   Scott LeDoux         10        KO 3    2:58
Oct. 15, 1976   Dino Denis           10       TKO 4    2:25

Jan. 22, 1977   Pedro Agosto         10       TKO 4    2:34
March 17, 1977  Jimmy Young          12      L unan     --

1978: Ordained at the Church of the Lord Jesus Christ in Houston,
and later built his own church.
March 9, 1987   Steve Zouski         10       TKO 4    2:47
July 9, 1987    Charles Hostetter    10        KO 3    2:01
Sept. 15, 1987  Bobby Crabtree       10       TKO 6    2:40
Nov. 21, 1987   Tim Anderson         10       TKO 4    2:23
Dec. 18, 1987   Rocky Sekorski       10       TKO 3    2:48
Jan. 23, 1988   Tom Trimm            10        KO 1    0:47
Feb. 5, 1988    Guido Trane          10       TKO 5    2:39
March 19, 1988  Dwight Qawi         10       TKO 7    1:51
May 21, 1988    Frank Williams       10       TKO 3    2:07
June 26, 1988   Carlos Hernandez     10       TKO 4    1:36
Aug. 25, 1988   Ladislao Mijangos    10       TKO 2    2:42
Sept. 10, 1988  Bobby Hitzenberger   10        KO 1    2:59 
Oct. 27, 1988   Tony Fulilangi       10       TKO 2    2:26
Dec. 28, 1988   Dave Jaco            10       TKO 1    2:03
Jan. 26, 1989   Mark Young           10       TKO 7    1:47
Feb. 16, 1989   Miguel de Almeida    10       TKO 3    2:14
April 30, 1989  J.B. Williamson      10       TKO 5    1:57
June 1, 1989    Bert Cooper         10       TKO 3     *
July 20, 1989   Everett Martin       10      W unan     -- 
Jan. 15, 1990   Gerry Cooney         10        KO 2    1:57
April 17, 1990  Mike Jameson         10       TKO 4    2:16
June 16, 1990   Adilson Rodrigues    10        KO 2    2:39
July 31, 1990   Ken Lakusta          10        KO 3    1:24
Sept. 25, 1990  Terry Anderson       10        KO 1    2:59
April 19, 1991  Evander Holyfield    12      L unan     -- 
(For World Heavyweight title)
Dec. 7, 1991    Jimmy Ellis          10       TKO 3    1:36
April 11, 1992  Alex Stewart         10       W maj     --
Jan. 16, 1993   Pierre Coetzer       10       TKO 8    1:48
June 7, 1993    Tommy Morrison       12       L unan     -- 
(For WBO World Heavyweight title)
Nov. 5, 1994    Michael Moorer       12       KO 10   2:03
(Wins World Heavyweight title)
April 22, 1995  Axel Schulz          12       W maj     --
(Retains World Heavyweight title)
Nov 2, 1996  Crawford Grimsley        12       W 12 


(Retains World Heavyweight title) 1997 Lou Savarese 12 W 12 (Retains World Heavyweight title) Nov 22, 1997 Shannon Briggs 12 L 12 maj (Loses World heavyweight title)
 

*Loser failed to answer bell for round indicated.

fighttoys.com
home page